<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Along The Margin</title>
	<atom:link href="http://www.alongthemargin.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alongthemargin.com</link>
	<description>Global Financial Analysis, Investing and Theory</description>
	<lastBuildDate>Tue, 15 Jun 2010 15:48:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Stephanie Pomboy: Immediate Threat is Deflation, Not Inflation by Consumerindexes.com June 13 Update &#171; Breakawaytrading&#8217;s Blog</title>
		<link>http://www.alongthemargin.com/archives/stephanie-pomboy-immediate-threat-is-deflation-not-inflation/comment-page-1#comment-254</link>
		<dc:creator>Consumerindexes.com June 13 Update &#171; Breakawaytrading&#8217;s Blog</dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.alongthemargin.com/?p=506#comment-254</guid>
		<description>[...] the aggregate behavior of U.S. consumers, perhaps even the &#8216;sea-change&#8217; suggested by Stephanie Pomboy last September during an interview with Alan Abelson [...]</description>
		<content:encoded><![CDATA[<p>[...] the aggregate behavior of U.S. consumers, perhaps even the &#8216;sea-change&#8217; suggested by Stephanie Pomboy last September during an interview with Alan Abelson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stephanie Pomboy: Immediate Threat is Deflation, Not Inflation by Consumer Demand Slowdown Gets Even Weirder &#124; EmpirestateFX.com</title>
		<link>http://www.alongthemargin.com/archives/stephanie-pomboy-immediate-threat-is-deflation-not-inflation/comment-page-1#comment-253</link>
		<dc:creator>Consumer Demand Slowdown Gets Even Weirder &#124; EmpirestateFX.com</dc:creator>
		<pubDate>Mon, 14 Jun 2010 00:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alongthemargin.com/?p=506#comment-253</guid>
		<description>[...] the aggregate behavior of U.S. consumers, perhaps even the &#8217;sea-change&#8217; suggested by Stephanie Pomboy last September during an interview with Alan Abelson [...]</description>
		<content:encoded><![CDATA[<p>[...] the aggregate behavior of U.S. consumers, perhaps even the &#8217;sea-change&#8217; suggested by Stephanie Pomboy last September during an interview with Alan Abelson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on His Monument Stands All Around Us by Christian Louboutin</title>
		<link>http://www.alongthemargin.com/archives/his-monument-stands-all-around-us/comment-page-1#comment-223</link>
		<dc:creator>Christian Louboutin</dc:creator>
		<pubDate>Mon, 17 May 2010 20:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alongthemargin.com/?p=188#comment-223</guid>
		<description>Thanks for this useful article. Good read!</description>
		<content:encoded><![CDATA[<p>Thanks for this useful article. Good read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on His Monument Stands All Around Us by Dyek Femafoome</title>
		<link>http://www.alongthemargin.com/archives/his-monument-stands-all-around-us/comment-page-1#comment-218</link>
		<dc:creator>Dyek Femafoome</dc:creator>
		<pubDate>Sat, 15 May 2010 22:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alongthemargin.com/?p=188#comment-218</guid>
		<description>Just want to say what a great blog you got here! 
I&#039;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! 

Thumbs up, and keep it going!

Cheers
Christian</description>
		<content:encoded><![CDATA[<p>Just want to say what a great blog you got here!<br />
I&#8217;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! </p>
<p>Thumbs up, and keep it going!</p>
<p>Cheers<br />
Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predictably Irrational &#8211; How Investors Frame Decisions by China Mbt Shoes</title>
		<link>http://www.alongthemargin.com/archives/predictably-irrational-how-investors-frame-decisions/comment-page-1#comment-201</link>
		<dc:creator>China Mbt Shoes</dc:creator>
		<pubDate>Mon, 03 May 2010 18:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alongthemargin.com/?p=571#comment-201</guid>
		<description>Nice Information... Thx for sharing this information.</description>
		<content:encoded><![CDATA[<p>Nice Information&#8230; Thx for sharing this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chatter about a new global currency is overblown by Panther</title>
		<link>http://www.alongthemargin.com/archives/chatter-about-a-new-global-currency-is-overblown/comment-page-1#comment-177</link>
		<dc:creator>Panther</dc:creator>
		<pubDate>Sat, 24 Apr 2010 03:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.alongthemargin.com/?p=217#comment-177</guid>
		<description>No matter what others say, I think it is still interesting and useful, maybe even necessary, to improve some minor things.</description>
		<content:encoded><![CDATA[<p>No matter what others say, I think it is still interesting and useful, maybe even necessary, to improve some minor things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is the Optimal Number of Managers In a Fund of Hedge Funds by online payday</title>
		<link>http://www.alongthemargin.com/archives/what-is-the-optimal-number-of-managers-in-a-fund-of-hedge-funds/comment-page-1#comment-141</link>
		<dc:creator>online payday</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.alongthemargin.com/?p=563#comment-141</guid>
		<description>I like what I see. keep it going!</description>
		<content:encoded><![CDATA[<p>I like what I see. keep it going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adaptive Market Hypothesis by Pharmacy Tech</title>
		<link>http://www.alongthemargin.com/archives/adaptive-market-hypothesis/comment-page-1#comment-136</link>
		<dc:creator>Pharmacy Tech</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alongthemargin.com/?p=714#comment-136</guid>
		<description>Amazing as always :)</description>
		<content:encoded><![CDATA[<p>Amazing as always <img src='http://www.alongthemargin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Zombie Dance Party Rocks On by aged beauty</title>
		<link>http://www.alongthemargin.com/archives/the-zombie-dance-party-rocks-on/comment-page-1#comment-125</link>
		<dc:creator>aged beauty</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.alongthemargin.com/?p=308#comment-125</guid>
		<description>I admire your site , it&#039;s full with great information. You have got one perennial visitor and a fan of your webiste.</description>
		<content:encoded><![CDATA[<p>I admire your site , it&#8217;s full with great information. You have got one perennial visitor and a fan of your webiste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar’s Days as the World’s Reserve Currency Are Far From Over by forex robot</title>
		<link>http://www.alongthemargin.com/archives/dollar%e2%80%99s-days-as-the-world%e2%80%99s-reserve-currency-are-far-from-over/comment-page-1#comment-121</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.alongthemargin.com/?p=737#comment-121</guid>
		<description>Great read, you can always learn something new about forex!</description>
		<content:encoded><![CDATA[<p>Great read, you can always learn something new about forex!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
